![]() |
Water Quality |
|
| Your location: Rideau Region > Rideau Residents > Water Quality Surveys |
| Lake Nutrient Status | Secchi Disc (metres) |
Chlorophyll (ug/L) |
Phosphorus (ug/L) |
| Oligotrophic (unenriched - few nutrients) |
greater than 5 | 2 or less | 10 or less |
| Mesotrophic (moderately enriched - some nutrients) |
3 - 5 | 3 - 5 | 11 - 20 |
| Eutrophic (enriched - higher levels of nutrients) |
less than 3 | 6 or more | 21 or more |
| Sample Date (year) |
Secchi Depth (metres) |
Chlorophyll A (ug/l) |
| 1971 | 2.9 | 2.5 |
| 1975 | 3.7 | 5.7 |
| 1980 | 3.0 | 7.2 |
| 1983 | 2.7 | 3.3 |
| 1984 | 2.8 | 5.2 |
| 1985 | 3.4 | 5.1 |
| 1986 | 3.0 | 4.5 |
| 1987 | 3.5 | 3.0 |
| 1988 | 4.0 | 3.6 |
| 1989 | 3.5 | 4.2 |
| 1990 | 3.3 | 5.2 |
| 1991 | 3.5 | 3.1 |
| 1992 | 4.7 | 2.3 |
| 1993 | 3.6 | 2.4 |
| 1994 | 4.0 | 2.9 |
| 1995 | 3.4 | 3.9 |
| Phosphorus | ||
| 1996 | 3.9 | 16.5 ug/L |
| 1997 | 4.3 | 10.0 ug/L |
| 1998 | 4.0 | 18.0 ug/L |
| 1999 | 4.7 | 10.0 ug/L |
| 2000 | 4.6 | 13.0 ug/L |
| 2001 | 5.6 | 12.0 ug/L |
| 2002 | 5.7 | 13.9 ug/L |
| 2003 | 5.1 | 15.4 ug/L |
| 2004 | 5.5 | 13.8 ug/L |
| 2005 | 6.3 | 12.6 ug/L |
Water Quality Charts - Sand Lake |
||
![]() |
Secchi Chart The Secchi disk reading represent water clarity. A larger number means more (better) clarity. Yearly fluctuations are evident, presumably based on weather, however a trend towards clearer water is evident from the graph. Note the jump in 2001 due to Zebra Mussels. |
|
| Chlorophyll A Chart The amount of Chlorophyll A in the water is a reflection of the amount of algae. A lower number means less algae. As with the Secchi disk reading, yearly fluctuations are evident, presumably based on weather, but a clear improvement trend is evident. |
![]() |
| Lake | 1994 | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Beverley - Lower | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2.4 | 2.8 | 3.0 | 2.8 | 3.0 |
| Beverley - Upper (outlet) | 2.5 | 2.4 | 2.3 | 1.8 | 3.0 | 2.8 | 2.7 | 2.7 | |||
| Big Rideau | 4.2 | 3.9 | 4.6/5.5 | ? | 6.0/5.5 | 6.4 | 6.4 | 6.2 | -- | -- | 8.0 |
| Bobs | 3.2 | 4.0 | 3.7 | 4.5 | 5.0 | 4.0 | 4.7 | 4.3 | 4.7 | 4.7 | 4.6 |
| Buck - S. End | 5.3 | 6.0 | 7.3 | 6.2 | 6.1 | 6.3 | 6.8 | 5.5 | 6.0 | 5.8 | 4.9 |
| Buck - N. Bay | 4.4 | 4.9 | 4.2 | 4.8 | 4.6 | 4.0 | 4.2 | 3.4 | 3.5 | 3.3 | 3.3 |
| Charleston | 3.8 | 4.0 | 4.0 | 4.6 | 4.7 | 4.3 | 4.4 | 3.9 | 4.3 | 4.7 | 5.5 |
| Clear | 3.8 | 2.0 | |||||||||
| Devil | 5.4 | 6.2 | 6.2 | 6.6 | 6.7 | 6.5 | 6.8 | 6.1 | 6.8 | 6.6 | 7.0 |
| Indian | 4.4 | 4.7 | 4.9 | 5.4 | 3.8 | 4.8 | 4.9 | 5.8 | 5.6 | 5.6 | |
| Newboro | 3.4 | 3.5 | 3.3 | 3.3 | 3.8 | 5.0 | 5.6 | 5.5 | 5.7 | ||
| Opinicon | 4.2 | 3.7 | 4.3 | 4.1 | 4.1 | 5.1 | 4.8 | 4.6 | 4.1 | ||
| Otter | 4.2 | 4.3 | 4.9 | 4.4 | 4.2 | 3.4 | 4.0 | 3.5 | 6.5 | -- | -- |
| Otty | 4.2 | 4.1 | 5.8 | 4.2 | 4.1 | 4.3 | 4.7 | 4.3 | 4.7 | 5.1 | 4.9 |
| Sand | 4.0 | 3.4 | 4.3 | 4.0 | 4.7 | 4.6 | 5.6 | 5.7 | 5.1 | 5.5 | 6.3 |
| Troy | 2.4 | 2.0 | 1.8 | 1.8 | 2.1 | 2.4 | 1.8 | 1.6 | 1.9 | 2.2 | 2.2 |
| Upper Rideau | 1.8 | 1.8 | 3.2 | 2.6 | 2.4 | 3.6 | 4.2 | 4.1 | 4.2 | 4.4 | 4.0 |
| Wolfe | 5.5 | 5.3 | 7.6 | 7.7 | 5.7 | 7.9 | 8.0 | 6.2 | 6.0 | -- | 6.7 |



| Ministry of Environment and Energy Lake Partners Program P.O. Box 39 Bellwood Acres Road Dorset ON P0A 1E0 Tel: (705) 766-2150 Toll Free: 1-800-470-8322 Fax: (705) 766-2254 email: lakepartner@ene.gov.on.ca website: www.ene.gov.on.ca/envision/water/lake_partner/ |
Federation of Ontario Cottagers' Association Inc. 156 Duncan Mill Road, Suite 18, Toronto, Ontario, M3B 3N2 Tel: 416-429-0444 Fax: 416-429-4944 email: FOCA (info@foca.on.ca) website: www.foca.on.ca |


