|    |  | Rideau  | 
| Your location: Rideau Region > Rideau Waterway Home > Rideau Marinas | 
| Name | Location | Fuel | Transient Dockage | Pump Out | Ramp | Phone | 
|---|---|---|---|---|---|---|
| Confederation Basin Marina | Kingston | No | Yes | No | Yes | 613-542-2134 | 
| Portsmouth Olympic Harbour | Kingston | G & D | Yes | Yes | Yes | 613-544-9842 | 
| Rideau Marina | Kingston | G | Yes | Yes | Yes | 1-888-407-1784 | 
| Kingston Marina | Kingston | G & D | Yes | Yes | No | 613-549-7747 | 
| Collins Bay Marina | Kingston | G & D | Yes | Yes | Yes | 613-389-4455 | 
| Melody Lodge and Marina | Cranberry Lake | G & D | Yes | Yes | Yes | 613-387-3497 or 1-888-MELODY-1 | 
| Rideau Breeze Marina | Seeley's Bay | G | No | No | No | 613-387-3100 | 
| Seeley's Bay Public Dock | Seeley's Bay | No | Yes | No | Yes | 613-928-2423 | 
| Sunny Acres Resort & Marina | Seeley's Bay | G | Yes | No | Yes | 613-387-3379 | 
| Hotel Kenney | Jones Falls | G | Yes | Yes | Yes | 613-359-5500 | 
| Shangri-La Marina & Lodge | Jones Falls | G | Yes | Yes | Yes | 613-359-5774 | 
| Sand Lake Marine | Sand Lake | G | No | No | Yes | 613-359-5612 | 
| Opinicon Resort Hotel | Chaffey's Lock | G | Yes | No | Yes | 613-359-5233 | 
| Brown's Marina | Chaffey's Lock | G | Yes | Yes | Yes | 613-359-5466 | 
| Franklins Roadside Marina | Chaffey's Lock | G | Yes | No | Yes | 613-359-5457 | 
| Indian Lake Marina | Indian Lake | G | Yes | Yes | Yes | 613-359-5779 | 
| Newboro Public Wharf | Newboro | No | Yes | No | No | |
| Stirling Lodge | Newboro | G | No | No | No | 613-272-2435 | 
| The Cove Country Inn | Westport | No | Yes | No | Yes | 613-273-3636 | 
| Westport Harbour | Westport | No | Yes | No | Yes | 613-273-2931 | 
| Graham's Marine | Westport | No | No | No | No | 613-273-2882 | 
| Manser's Marine | Westport | G | No | Yes | Yes | 613-273-2797 | 
| Bayview Yacht Harbour | Portland | G | Yes | Yes | Yes | 613-272-2787 | 
| Len's Cove Marina | Portland | G & D | Yes | Yes | Yes | 613-272-2581 | 
| Rideau Ferry Marine | Rideau Ferry | G | No | No | Yes | 613-267-3512 | 
| Rideau Ferry Harbour | Rideau Ferry | G | Yes | Yes | Yes | 613-264-2628 | 
| Rideau Ferry Public Wharf | Rideau Ferry | No | Yes | No | No | |
| Last Duel Park | Perth | No | Yes | No | Yes | 613-267-3311 | 
| Perth Public Wharf | Perth | No | Yes | No | No | |
| Victoria Park | Smiths Falls | No | Yes | Yes | No | 613-283-5112 | 
| Mariners Inn | Smiths Falls | No | Yes | No | No | 613-273-2931 | 
| Peter Ayling Boatyard | Merrickville | G & D | Yes | Yes | No | 613-269-4969 | 
| Ludlow's Boatworks | Becketts Landing | No | Yes | No | Yes | 613-258-4270 | 
| Pirate Cove Marina | Kemptville | G & D | Yes | Yes | Yes | 613-258-2325 | 
| Kars Public Wharf | Kars | No | Yes | No | Yes | |
| Long Island Marine Inc. | Kars | No | Yes | Yes | Yes | 613-489-2747 | 
| Hurst Marina | Manotick | G | Yes | Yes | Yes | 613-692-1234 | 
| Kelly's Landing | Manotick | G | No | No | No | 613-692-1243 | 
| Manotick Marina | Manotick | G | Yes | Yes | Yes | 613-692-4083 | 
| Manotick Public Wharf | Manotick | No | Yes | No | No | |
| Dows Lake Pavilion | Ottawa | G & D | Yes | Yes | Yes | 613-232-1001 | 
| Rockcliff Boathouse Marine | Ottawa | G | Yes | Yes | No | 613-744-5253 | 
| Location | Fuel | Transient Dockage | Pump Out | Ramp | Phone | 
|  Take Me Home! |  To Boating Page | 
 Comments: send me email: Ken Watson
Comments: send me email: Ken Watson